Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 05 OCT | ![]() | A | 126–118 | Kaseya Center |
| FRI 10 OCT | ![]() | A | 128–98 | Wells Fargo Center |
| SUN 12 OCT | ![]() | H | 120–104 | Kia Center |
| THU 16 OCT | ![]() | H | 132–125 | Kia Center |
| WED 22 OCT | ![]() | H | 125–121 | Kia Center |
| FRI 24 OCT | ![]() | H | 107–111 | Kia Center |
| SAT 25 OCT | ![]() | H | 98–110 | Kia Center |
| MON 27 OCT | ![]() | A | 124–136 | Wells Fargo Center |
| WED 29 OCT | ![]() | A | 116–135 | Little Caesars Arena |
| THU 30 OCT | ![]() | A | 123–107 | Spectrum Center |
| SAT 01 NOV | ![]() | A | 125–94 | Capital One Arena |
| WED 05 NOV | ![]() | A | 112–127 | State Farm Arena |
| SAT 08 NOV | ![]() | H | 123–110 | Kia Center |
| SUN 09 NOV | ![]() | H | 107–111 | Kia Center |
| TUE 11 NOV | ![]() | H | 115–112 | Kia Center |
| THU 13 NOV | ![]() | A | 124–107 | Madison Square Garden |
| SAT 15 NOV | ![]() | H | 105–98 | Kia Center |
| MON 17 NOV | ![]() | A | 113–117 | Toyota Center |
| WED 19 NOV | ![]() | H | 121–113 | Kia Center |
| FRI 21 NOV | ![]() | H | 129–101 | Kia Center |
| SAT 22 NOV | ![]() | H | 133–121 | Kia Center |
| SUN 23 NOV | ![]() | A | 129–138 | TD Garden |
| WED 26 NOV | ![]() | A | 144–103 | Wells Fargo Center |
| SAT 29 NOV | ![]() | A | 112–109 | Little Caesars Arena |
| TUE 02 DEC | ![]() | H | 125–120 | Kia Center |
| THU 04 DEC | ![]() | H | 112–114 | Kia Center |
| SAT 06 DEC | ![]() | H | 106–105 | Kia Center |
| SUN 07 DEC | ![]() | A | 100–106 | Madison Square Garden |
| FRI 19 DEC | ![]() | A | 115–126 | Ball Arena |
| SUN 21 DEC | ![]() | A | 128–127 | Delta Center |
| TUE 23 DEC | ![]() | A | 97–120 | Chase Center |
| WED 24 DEC | ![]() | A | 110–106 | Moda Center |
| SAT 27 DEC | ![]() | H | 105–120 | Kia Center |
| SUN 28 DEC | ![]() | H | 127–126 | Kia Center |
| TUE 30 DEC | ![]() | A | 106–107 | Scotiabank Arena |
| WED 31 DEC | ![]() | A | 112–110 | Gainbridge Fieldhouse |
| SAT 03 JAN | ![]() | A | 114–121 | United Center |
| SUN 04 JAN | ![]() | H | 135–127 | Kia Center |
| WED 07 JAN | ![]() | A | 112–120 | Capital One Arena |
| THU 08 JAN | ![]() | A | 104–103 | Barclays Center |
| SAT 10 JAN | ![]() | H | 91–103 | Kia Center |
| SUN 11 JAN | ![]() | H | 128–118 | Kia Center |
| THU 15 JAN | ![]() | H | 118–111 | Kia Center |
| SUN 18 JAN | ![]() | A | 109–126 | FedExForum |
| FRI 23 JAN | ![]() | H | 97–124 | Kia Center |
| SUN 25 JAN | ![]() | H | 105–119 | Kia Center |
| TUE 27 JAN | ![]() | A | 98–114 | Rocket Mortgage FieldHouse |
| THU 29 JAN | ![]() | A | 133–124 | Kaseya Center |
| SAT 31 JAN | ![]() | H | 130–120 | Kia Center |
| MON 02 FEB | ![]() | A | 103–112 | Frost Bank Center |
| WED 04 FEB | ![]() | A | 92–128 | Paycom Center |
| FRI 06 FEB | ![]() | H | 118–98 | Kia Center |
| SUN 08 FEB | ![]() | H | 120–117 | Kia Center |
| TUE 10 FEB | ![]() | H | 118–99 | Kia Center |
| THU 12 FEB | ![]() | H | 108–116 | Kia Center |
| FRI 20 FEB | ![]() | A | 131–94 | Golden |
| SAT 21 FEB | ![]() | A | 110–113 | Mortgage Matchup Center |
| MON 23 FEB | ![]() | A | 111–109 | Intuit Dome |
| WED 25 FEB | ![]() | A | 110–109 | Crypto.com Arena |
| FRI 27 FEB | ![]() | H | 108–113 | Kia Center |
| SUN 01 MAR | ![]() | H | 92–106 | Kia Center |
| WED 04 MAR | ![]() | H | 126–109 | Kia Center |
| FRI 06 MAR | ![]() | H | 115–114 | Kia Center |
| SAT 07 MAR | ![]() | A | 119–92 | Target Center |
| MON 09 MAR | ![]() | A | 130–91 | Fiserv Forum |
| WED 11 MAR | ![]() | H | 128–122 | Kia Center |
| THU 12 MAR | ![]() | H | 136–131 | Kia Center |
| SUN 15 MAR | ![]() | A | 121–117 | Kaseya Center |
| MON 16 MAR | ![]() | A | 112–124 | State Farm Arena |
| TUE 17 MAR | ![]() | H | 108–113 | Kia Center |
| THU 19 MAR | ![]() | A | 111–130 | Spectrum Center |
| SAT 21 MAR | ![]() | H | 104–105 | Kia Center |
| MON 23 MAR | ![]() | H | 126–128 | Kia Center |
| WED 25 MAR | ![]() | A | 131–136 | Rocket Arena |
| THU 26 MAR | ![]() | H | 121–117 | Kia Center |
| SUN 29 MAR | ![]() | A | 87–139 | Scotiabank Arena |
| TUE 31 MAR | ![]() | H | 115–111 | Kia Center |
| WED 01 APR | ![]() | H | 101–130 | Kia Center |
| SAT 04 APR | ![]() | A | 138–127 | American Airlines Center |
| SUN 05 APR | ![]() | A | 112–108 | Smoothie King Center |
| MON 06 APR | ![]() | H | 123–107 | Kia Center |
| WED 08 APR | ![]() | H | 132–120 | Kia Center |
| SAT 11 APR | ![]() | A | 127–103 | United Center |
| SUN 12 APR | ![]() | A | 108–113 | TD Garden |
| WED 15 APR | ![]() | A | 97–109 | Xfinity Mobile Arena |
| FRI 17 APR | ![]() | H | 121–90 | Kia Center |
| SUN 19 APR | ![]() | A | 112–101 | Little Caesars Arena |
| WED 22 APR | ![]() | A | 83–98 | Little Caesars Arena |
| SAT 25 APR | ![]() | H | 113–105 | Kia Center |
| TUE 28 APR | ![]() | H | 94–88 | Kia Center |
| WED 29 APR | ![]() | A | 109–116 | Little Caesars Arena |
| FRI 01 MAY | ![]() | H | 79–93 | Kia Center |
| SUN 03 MAY | ![]() | A | 94–116 | Little Caesars Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























